PN16 Flanged Pneumatic V Sector Ball Control Valve
- Spring Return Pneuamtic Actuator
- V Sector Ball Control Valve
- PN16 / ANSI 150 Flanged
- Stainless Steel body
- Sizes 1/2" to 6"
- 30°, 60° or 90° V notch ball
- State-of-the-art positioner
Details
PN16 Flanged Pneumatic V Sector Ball Control Valve
Our PN16 Flanged Pneumatic V Sector Ball Control Valve is suitable for the control of all your process flow applications, featuring a high performance modulating ball valve, quality pneumatic actuator and state-of-the-art positioner. Available in PN16 / ANSI 150 Flanged, sizes 1/2" to 6".
The Pneumatic V Sector Ball Control Valve is for use in commercial and industrial process applications. Designed for maintaining flow rates for continuous or batch operation, controlling the pressure of liquid filling lines, discharge temperature of a heat exchangers that have a steam feed line.
Easy to set up and program using the self-auto tune positioner, accepting 4-20mA or 0-10 volt input signals.
Available to order with 30°, 60° or 90° V notch ball.
Key features:
- PN16 / ANSI 150 Flanged connections
- Sizes: 1/2" to 6"
- 30°, 60° or 90° V notch ball
- 50% Stainless Steel / 50% PTFE filled seat
- Spring return pneumatic actuator
- Temperature range: - 20°C to + 200°C.
- High temperature seats fitted as standard.
- Suitable for high flow rates.
- No additional solenoids required.
Images are for illustrative purposes only and may not be an indication of all variations/sizes of the product.
Datasheet:
PN16 Flanged Pneumatic V Sector Ball Control Valve Datasheet
Please note:
Should you wish to double check the correct sizing of your control valve please call our office on +44(0)1822 855600, +44(0)161 480 5700 or contact our technical department via email.
Technical Attributes
Manufacturer | VOLT |
---|---|
End Connection | Flanged PN16 |
Body Material | Stainless Steel |
Seat Material | 50% Stainless Steel / 50% PTFE filled |
Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100), 5" (DN125), 6" (DN150) |
Media | Liquid, Steam / Gas |
Control Technology | V Sector |
Downloads
The following downloads are available for the PN16 Flanged Pneumatic V Sector Ball Control Valve:
PN16 Flanged Pneumatic V Sector Ball Control Valve Datasheet
Valve Sizing | Flow Rate (Kv)
Please check your required flow rate using the table below, prior to ordering your control valve. Flow coeffcients Kv measured in M3/h of water at 20°C based on 0.5 Bar pressure drop.
Valve Size: | Ball Angle: | 0% | 15% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 30° | 0 | 0.0865 | 0.0865 | 0.173 | 0.2595 | 0.4325 | 0.692 | 0.9515 | 1.384 | 1.903 | 2.249 |
1/2" | 60° | 0 | 0.0865 | 0.0865 | 0.2595 | 0.4325 | 0.7785 | 1.211 | 1.73 | 2.8545 | 3.806 | 5.1899 |
1/2" | 90° | 0 | 0.0865 | 0.173 | 0.346 | 0.519 | 0.7785 | 1.2975 | 1.903 | 3.287 | 4.671 | 5.9685 |
3/4" | 30° | 0 | 0.0865 | 0.173 | 0.4325 | 0.6055 | 0.9515 | 1.557 | 2.076 | 2.8545 | 3.8925 | 4.671 |
3/4" | 60° | 0 | 0.0865 | 0.173 | 0.6055 | 0.865 | 1.4705 | 2422 | 3.46 | 5.6225 | 7.785 | 10.3799 |
3/4" | 90° | 0 | 0.173 | 0.346 | 0.692 | 1.038 | 1.73 | 2.6815 | 3.9789 | 6.92 | 9.7745 | 12.11 |
1" | 30° | 0 | 0.0865 | 0.2595 | 0.692 | 1.1245 | 1.9895 | 3.0275 | 4.41149 | 8.477 | 7.3525 | 8.65 |
1" | 60° | 0 | 0.173 | 0.346 | 0.9515 | 1.557 | 2.941 | 4.5845 | 6.8335 | 10.6395 | 13.2345 | 18.165 |
1" | 90° | 0 | 0.173 | 0.519 | 1.557 | 2.941 | 4.4115 | 7.0065 | 9.861 | 13.84 | 18.165 | 25.085 |
1 1/4" | 30° | 0 | 0.173 | 0.346 | 0.9515 | 1.73 | 3.2005 | 4.7575 | 6.92 | 8.65 | 11.245 | 12.975 |
1 1/4" | 60° | 0 | 0.173 | 0.519 | 1.557 | 2.595 | 4.7575 | 8.2175 | 11.072 | 16.435 | 22.49 | 33.735 |
1 1/4" | 90° | 0 | 0.2595 | 0.692 | 1.73 | 4.325 | 6.92 | 12.11 | 16.435 | 24.22 | 33.735 | 47.575 |
1 1/2" | 30° | 0 | 0.2595 | 0.519 | 1.384 | 2.595 | 4.325 | 6.4875 | 9.515 | 12.11 | 14.705 | 17.3 |
1 1/2" | 60° | 0 | 0.346 | 0.692 | 2.1625 | 3.46 | 6.92 | 11.245 | 16.435 | 23.355 | 34.6 | 44.98 |
1 1/2" | 90° | 0 | 0.346 | 0.7785 | 3.0275 | 6.055 | 11.245 | 17.3 | 26.815 | 36.33 | 54.495 | 67.47 |
2" | 30° | 0 | 0.346 | 1.038 | 3.287 | 5.19 | 8.65 | 12.975 | 19.895 | 26.815 | 37.195 | 51.9 |
2" | 60° | 0 | 0.346 | 1.297 | 3.979 | 7.785 | 14.2725 | 23.355 | 33.735 | 47.575 | 71.795 | 95.15 |
2" | 90° | 0 | 0.4325 | 1.73 | 5.19 | 10.38 | 19.03 | 30.275 | 38.925 | 60.55 | 90.825 | 116.775 |
2 1/2" | 30° | 0 | 0.346 | 0.865 | 3.46 | 6.92 | 10.38 | 15.57 | 24.22 | 32.005 | 53.63 | 64.875 |
2 1/2" | 60° | 0 | 0.346 | 1.297 | 4.325 | 8.65 | 18.165 | 29.41 | 45.845 | 64.875 | 89.095 | 129.75 |
2 1/2" | 90° | 0 | 0.4325 | 1.4705 | 6.055 | 12.11 | 24.22 | 41.52 | 60.55 | 91.69 | 138.4 | 188.57 |
3" | 30° | 0 | 0.4325 | 1.04 | 3.46 | 6.92 | 12.11 | 19.895 | 28.5449 | 39.79 | 56.225 | 70.9299 |
3" | 60° | 0 | 0.4325 | 2.1625 | 5.19 | 12.11 | 21.625 | 34.6 | 56.225 | 78.715 | 110.72 | 142.725 |
3" | 90° | 0 | 0.6055 | 3.0275 | 6.92 | 15.57 | 30.275 | 51.9 | 77.85 | 116.775 | 177.325 | 268.15 |
4" | 30° | 0 | 0.519 | 1.73 | 5.19 | 12.975 | 25.085 | 41.5199 | 61.415 | 86.5 | 112.45 | 137.535 |
4" | 60° | 0 | 0.6055 | 2.595 | 9.515 | 21.625 | 34.6 | 51.035 | 77.85 | 121.965 | 183.38 | 307.94 |
4" | 90° | 0 | 0.865 | 3.0275 | 13.84 | 34.6 | 64.875 | 108.125 | 164.35 | 255.175 | 382.33 | 579.55 |
6" | 30° | 0 | 0.7785 | 2.768 | 12.11 | 28.545 | 51.9 | 89.095 | 134.075 | 190.3 | 242.2 | 302.75 |
6" | 60° | 0 | 1.73 | 4.325 | 19.03 | 51.9 | 95.15 | 164.35 | 246.525 | 359.84 | 506.89 | 692 |
6" | 90° | 0 | 2.595 | 6.92 | 30.275 | 77.85 | 138.4 | 242.2 | 367.625 | 562.25 | 839.05 | 1280.2 |
Please note:
To size the control valve / flow rate you require you should ideally aim for between 70% - 80% open rate. (This is an approximate way of sizing.) As an example, if you are looking for a flow of 7 m3/h you should select the 60° 1" ball at 70% fully open as shown below.
Should you wish to double check the correct sizing of your control valve please call our office on +44(0)1822 855600, +44(0)161 480 5700 or contact our technical department via email.
3/4" | 30° | 0 | 0.0865 | 0.173 | 0.4325 | 0.6055 | 0.9515 | 1.557 | 2.076 | 2.8545 | 3.8925 | 4.671 |
3/4" | 60° | 0 | 0.0865 | 0.173 | 0.6055 | 0.865 | 1.4705 | 2422 | 3.46 | 5.6225 | 7.785 | 10.3799 |
3/4" | 90° | 0 | 0.173 | 0.346 | 0.692 | 1.038 | 1.73 | 2.6815 | 3.9789 | 6.92 | 9.7745 | 12.11 |
1" | 30° | 0 | 0.0865 | 0.2595 | 0.692 | 1.1245 | 1.9895 | 3.0275 | 4.41149 | 8.477 | 7.3525 | 8.65 |
1" | 60° | 0 | 0.173 | 0.346 | 0.9515 | 1.557 | 2.941 | 4.5845 | 6.8335 | 10.6395 | 13.2345 | 18.165 |
1" | 90° | 0 | 0.173 | 0.519 | 1.557 | 2.941 | 4.4115 | 7.0065 | 9.861 | 13.84 | 18.165 | 25.085 |